NIJAYS fit reference
Find your best fit
Start with your body measurements, then compare them with our US men’s size chart. All measurements are in inches unless noted.
How to measure
Measure over light clothing
Use a flexible tape and stand naturally. For shoulders and sleeves, ask someone to help.
Chest
Circle the fullest part of your chest, under the arms and across the shoulder blades.
Tip: Keep the tape level and breathe normally.
US men’s body sizes
Standard size chart
These are body measurements, not finished garment measurements. NIJAYS garments include ease according to their cut.
| Size | Chest | Waist | Hips / Seat | Neck | Sleeve | Shoulders* |
|---|---|---|---|---|---|---|
| S | 35–37 | 29–31 | 36–38 | 14.5–15 | 32–33 | 17–17.5 |
| M | 38–40 | 32–34 | 39–41 | 15.5–16 | 33–34 | 17.5–18 |
| L | 41–43 | 35–37 | 42–44 | 16.5–17 | 34–35 | 18–18.5 |
| XL | 44–46 | 38–40 | 45–47 | 17.5–18 | 35–36 | 18.5–19 |
| XXL | 47–49 | 41–43 | 48–50 | 18.5–19 | 36–37 | 19–19.5 |
*Shoulder width is an approximate NIJAYS fit reference because shoulder sizing is not standardized across the industry.
International reference
US, UK & European conversion
US and UK jacket sizes generally use the same chest number. European jacket sizes are usually ten numbers higher. Brand sizing can vary, so compare your body measurements first.
| Alpha | US / UK jacket | EU jacket | Chest (cm) | Neck (cm) |
|---|---|---|---|---|
| S | 36 | 46 | 89–94 | 37–38 |
| M | 38–40 | 48–50 | 97–102 | 39–41 |
| L | 42 | 52 | 104–109 | 42–43 |
| XL | 44–46 | 54–56 | 112–117 | 44–46 |
| XXL | 48 | 58 | 119–124 | 47–48 |
